Eco Claim Dashboard
Track ECO & ECOx tokens from generation to claims. Check who has moved on to the second claim, and who may still have claimable amounts. This dashboard offers transparency, accuracy, and an interactive experience—all in one interface.
Snapshot last updated: June 6, 2025 at 02:00 AM UTC.Total Holders
All addresses that minted an Eco ID (independently of TGE).
1837
First Claim
Addresses that only participated in the first claim (30 days after and 352 days before TGE).
1250
Claimed
Addresses that participated in both first and second claims.
510
Never Claimed
Addresses that did not participated in the first and second claims.
587
Total ECO Claimed
Total amount of the ECO token claimed in both claims.
29,102,213.57

Total ECOx Claimed
Total amount of the ECOx token claimed in both claims.
1,580,592.91

Claims Over Time
Cumulative number of first-claim vs second-claim events per day.
Address | 1st Claim | 2nd Claim | 1st Claim Date | 2nd Claim Date | 1st Claim ECO | 1st Claim ECOx | 1st Claim ECO Hash | 1st Claim ECOx Hash | 2nd Claim ECO | 2nd Claim ECOx | 2nd Claim ECO Hash | 2nd Claim ECOx Hash | 2nd Claim ECOx 0.5x (-180d) | 2nd Claim ECOx 1.5x (-540d) | 2nd Claim ECOx 2.5x (-720d) | 2nd Claim ECOx 3.5x (+720d) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x0000...1829 | ||||||||||||||||
0x0042...0776 | Nov 7, 2022 at 16h18m59 | Dec 7, 2022 at 16h19m47 | 5,890.0000 | 589.0000 | 0xedf6...1a56 | 0xedf6...1a56 | 5,890.0000 | 589.0000 | 0xc41e...1187 | 0xc41e...1187 | ||||||
0x0062...6468 | Nov 7, 2022 at 16h16m11 | Not yet claimed | 4,700.0000 | 470.0000 | 0x23c5...b5e2 | 0x23c5...b5e2 | -4,310.7232 | -3,290.0000 | -3,290.0000 | |||||||
0x00B9...1bea | Nov 21, 2022 at 14h27m23 | Not yet claimed | 550.0000 | 55.0000 | 0x00b4...928e | 0x00b4...928e | -504.4463 | -385.0000 | -385.0000 | |||||||
0x00D9...E2d9 | ||||||||||||||||
0x00DA...552c | ||||||||||||||||
0x00ea...b941 | Nov 7, 2022 at 19h13m47 | Dec 8, 2022 at 01h43m11 | 16,663.7500 | 1,666.3750 | 0xd267...2346 | 0xd267...2346 | 16,663.7500 | 1,666.3750 | 0x0a24...4d9b | 0x0a24...4d9b | ||||||
0x00F9...F9f6 | Dec 10, 2022 at 01h40m11 | Not yet claimed | 360.0000 | 36.0000 | 0xf835...ae52 | 0xf835...ae52 | -330.1831 | -252.0000 | -252.0000 | |||||||
0x011F...D842 | ||||||||||||||||
0x0161...00b6 | Nov 7, 2022 at 19h15m11 | Not yet claimed | 808.5500 | 80.8550 | 0xee7b...275b | 0xee7b...275b | -741.5820 | -565.9850 | -565.9850 | |||||||
0x016C...b3D6 | Nov 9, 2022 at 07h38m35 | Not yet claimed | 285.0000 | 28.5000 | 0xdfe8...ff25 | 0xdfe8...ff25 | -261.3949 | -199.5000 | -199.5000 | |||||||
0x0179...3A98 | Nov 7, 2022 at 17h20m23 | May 6, 2023 at 17h21m59 | 6,160.0000 | 616.0000 | 0x2e7e...a0a2 | 0x2e7e...a0a2 | 6,160.0000 | 1,848.0000 | 0xbfc3...c70d | 0xbfc3...c70d | ||||||
0x017B...e79D | Nov 8, 2022 at 15h24m23 | Not yet claimed | 610.0000 | 61.0000 | 0x8ff0...b9eb | 0x8ff0...b9eb | -559.4768 | -427.0000 | -427.0000 | |||||||
0x0217...AA77 | Jan 3, 2023 at 11h38m35 | Jan 28, 2025 at 06h34m35 | 635,965.0000 | 63,596.5000 | 0x6baf...96fa | 0x6baf...96fa | 583,291.2814 | 445,175.5000 | 0xc0ce...79f8 | 0xc0ce...79f8 | ||||||
0x0248...5f85 | ||||||||||||||||
0x025e...A30A | Oct 22, 2023 at 23h48m23 | Not yet claimed | 5,297.8932 | 548.7500 | 0xf54e...4a3a | 0xf54e...4a3a | -4,859.0959 | -2,743.7500 | -2,743.7500 | |||||||
0x026F...D299 | ||||||||||||||||
0x0271...2a6d | Dec 12, 2022 at 11h37m59 | Not yet claimed | 165.0000 | 16.5000 | 0xd810...d1f5 | 0xd810...d1f5 | -151.3339 | -115.5000 | -115.5000 | |||||||
0x02B0...5bb0 | ||||||||||||||||
0x02b3...E2b5 | Nov 7, 2022 at 16h49m11 | May 23, 2023 at 19h42m23 | 2,242.4000 | 224.2400 | 0x86d7...9371 | 0x86d7...9371 | 2,242.4000 | 672.7200 | 0x89d7...6e89 | 0x89d7...6e89 | ||||||
0x02cB...f1F7 | Nov 12, 2022 at 13h36m59 | Oct 8, 2023 at 18h32m11 | 805.0000 | 80.5000 | 0xa9b6...db7b | 0xa9b6...db7b | 777.1852 | 241.5000 | 0x0197...b5d3 | 0x0197...b5d3 | ||||||
0x02d6...dA40 | ||||||||||||||||
0x033b...3943 | Jan 24, 2023 at 21h22m23 | Not yet claimed | 450.0000 | 45.0000 | 0x0449...b2e8 | 0x0449...b2e8 | -412.7288 | -315.0000 | -315.0000 | |||||||
0x036A...ad12 | Dec 18, 2022 at 13h23m59 | Dec 13, 2024 at 00h26m23 | 1,470.0000 | 147.0000 | 0xd58d...78b5 | 0xd58d...78b5 | 1,348.2474 | 1,029.0000 | 0x9d9e...7ac5 | 0x9d9e...7ac5 | ||||||
0x03Ca...62a6 | ||||||||||||||||
0x03Ce...cAa0 | Nov 7, 2022 at 15h39m35 | Dec 3, 2024 at 10h10m59 | 36,159.3750 | 3,615.9375 | 0xd072...0575 | 0xd072...0575 | 33,164.4795 | 25,311.5625 | 0x40d1...798b | 0x40d1...798b | ||||||
0x0404...6cF2 | Jan 27, 2023 at 08h35m23 | Not yet claimed | 250.0000 | 25.0000 | 0xd5c7...0a22 | 0xd5c7...0a22 | -229.2938 | -175.0000 | -175.0000 | |||||||
0x0413...451d | Feb 10, 2023 at 10h14m35 | Not yet claimed | 2,250.0000 | 225.0000 | 0x38a4...1d25 | 0x38a4...1d25 | -2,063.6441 | -1,575.0000 | -1,575.0000 | |||||||
0x0418...3A73 | ||||||||||||||||
0x0436...1E94 | Nov 7, 2022 at 15h37m23 | May 6, 2023 at 15h40m47 | 3,850.0000 | 385.0000 | 0x4731...2fa3 | 0x4731...2fa3 | 3,850.0000 | 1,155.0000 | 0x95a7...def4 | 0x95a7...def4 |
Showing 1-30 of 1837
Download CSV files
Get custom CSV reports of who claimed and have claimable amounts—updated in each download!